| Mini Cranes | URW-094 (0.995t x 1.5m) | MCU094 | |
| The URW-094 is the smallest UNIC mini crane in the range. At only 595mm wide and weighing 1000kg, it is the world’s smallest and lightest mini crane. | |||
| Mini Cranes | URW-095 (0.995t x 3.5m) | MCU095 | |
| At 600mm wide, the UNIC 095 is specifically designed for interior access and provides a non-SLI option for lifts of under one tonne. | |||
| Mini Cranes | URW-295 (2.9t x 1.4m) | MCU295 | |
| The UNIC 295 is Europe’s most widely used mini crawler crane. It is narrow enough to allow access through a standard doorframe, but has almost 3 tonnes of lifting power. | |||
| Mini Cranes | URW-376 (2.9t x 2.5m) | MCU376 | |
| The UNIC 376 features a six section hydraulic boom to allow it a maximum working radius of 14.45m. | |||
| Mini Cranes | URW-506 (3.0t x 3.4m) | MCU506 | |
| Capable of lifting three tonnes at 3.4m, or up to four tonnes with an optional 5 fall hook block, the UNIC 506 offers an optimal combination of working flexibility and lifting power. | |||
| Mini Cranes | URW-706 (6.0t x 3.0m) | MCU706 | |
| With a 6 tonne capacity at 3m and a hook height of 19.5m, the URW-706 is the highest capacity crane in the UNIC range. | |||
About us Products Buy Online View your cart News Vacuum Lifters Mini Cranes Links Vacuum Lifter Training Mini Crane Training Ask the Experts G-Force Contact us
-----------------------------------------
Site design by
EGENICA